| Management number | 238990165 | Release Date | 2026/07/14 | List Price | US$4.60 | Model Number | 238990165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768472906502 |
|---|---|
| ASIN | B0B5T315XY |
| Color | Black |
| Pattern | Camouflage |
| Fit Type | Standard |
| character | Sports |
| Brand Name | BEST SOUTH |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | BEST SOUTH |
| Style Number | BEST SOUTH DDK2-Black Camo-30 |
| Inseam Length | 13 Inches |
| Material Type | Cotton |
| Occasion Type | cargo, climbing, fishing, hiking, outdoor |
| Item Type Name | Hiking Shorts |
| Outseam Length | 13 Inches |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 9 |
| Pocket Description | 【9 Pockets】 2 Side hand-pockets | 2 Back flap pockets | 2 Right thigh flap with button pockets | 3 Left thigh flap with button pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Manufacturer Part Number | BEST SOUTH DDK2-Black Camo-30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form